Budget Smartphones Under PKR 30k Specs & Features
The high inflation rate in Pakistan has led to an increase in the prices of smartphones in the last couple of years. However, in the last two months, we have witnessed a significant decline in the prices of different smartphones. Now, in yet another update, the prices of some appealing budget smartphones have decreased, and you can now buy them under the PKR 30k Price Range.
1.Xiaomi Redmi 12C
Features | Specifications |
---|---|
Display | 6.71” HD+ display, Stylish textured back |
Battery | 5000mAh battery, 10W in-box charger |
Camera | 50MP AI dual rear camera, 5MP selfie camera |
Video Recording | Rear Video – 1080P at 30fps, Front Video – 1080P at 30fps |
Security | Rear fingerprint sensor and AI face unlock |
Performance | MediaTek Helio G85, Mali-G52 GPU, 4GB RAM, 64GB storage |
Software | Android 12 & MIUI 13 |
Sensors | Virtual Proximity, Accelerometer |
2.Tecno Spark 10C
Features | Specifications |
---|---|
Operating System | Android 12 |
Processor | Unisoc T606 |
Memory | RAM: 4GB, Internal Storage: 128GB, Expandable up to 256GB |
Display | 6.6 inches IPS LCD Capacitive Touchscreen, 720 x 1612 pixels (Full HD) |
Camera | 16 MP main camera + 2 MP depth sensor, 8 MP front camera |
Battery | 6000mAh |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
3.Infinix Hot 30 Play
Features | Specifications |
---|---|
Display | 6.82 inches IPS LCD, 90Hz, 500 nits (peak), 720 x 1640 pixels (~263 ppi) |
Platform | Android 13, XOS 12.6 |
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
CPU | Octa-core |
GPU | PowerVR GE8320 |
Memory | Internal: 128GB storage, 4GB RAM |
Camera | Dual Camera – 16 MP, f/1.8, wide, PDAF + QVGA, 8 MP, f/2.0, wide front cam |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 6000mAh, non-removable |
Please follow and like us: